How we compare
One flat price for the whole O-licence, not five subscriptions
We collected the published prices and feature lists of the UK fleet compliance tools that operators ask us about most, and put them next to ours. Prices were captured from the vendors' own websites on the date shown and may change; where a vendor only quotes on request we say so.
Cheaper
From £9 a month for 5 vehicles, £29 for 20 and £69 for 60 - one subscription price, no per-driver fee, no 36-month contract and no minimum fleet size.
Quicker
Add registrations, trailers and their deadlines in one place; add a driver and send the consent request in their language straight away.
Better
Drivers read and e-sign their infringement report in Polish, Romanian, Lithuanian, Bulgarian or English on their phone, and the signed PDF lands in your compliance pack.
Stronger
Your O-licence record, vehicles, drivers, inspections, tacho downloads and walkaround checks form one audit trail you can hand to a DVSA examiner or Traffic Commissioner.
What a typical operator pays per month (ex VAT)
Where a competitor sells one module only, the nearest bundle is assembled from its published prices (drivers assumed equal to vehicles, 4.33 weeks per month).
| Vendor (what the money buys) | 5 vehicles | 20 vehicles | 60 vehicles | Notes |
|---|---|---|---|---|
| OperatorCompliance (tachograph analysis from Standard) | £9 | £29 | £69 | flat subscription tiers, 14-day trial; tachograph analysis for up to 10 drivers a month on Standard and 40 on Professional; automatic DVLA licence checks, once DVLA approves access, cost £1 each in credits |
| FleetCheck Professional (maintenance + O-licence, no tacho) | £60 (10-vehicle minimum) | £120 | £360 | 36-month contract; Driver plan alone £30 / £60 / £180; LicenceAssured £3.50 per check |
| Tachomaster (drivers' hours only) | £22 (+£11 vehicle data) | £87 (+£43) | £260 (+£130) | £1 per driver per week, 50p per vehicle per week |
| Descartes SmartAnalysis pre-pay (hours only) | £22 | £87 | £255 | £52 per driver per year, 1 to 50 drivers |
| CheckedSafe (walkaround only) | £22 | £87 | £260 | £1 per vehicle per week; licence checks +£1.60 each |
| Licence Check DAVIS (licence only) | about £2.50 per driver | about £50 | about £150 | about £3 per check at 2 checks a year; credits |
| Fleetio Essential (maintenance only) | about £16 | about £63 | about £190 | USD pricing, annual billing |
| TruTac, r2c, Vision, Truckfile, Assetminder, Freeway, Mandata, Microlise, Samsara, Webfleet | on request | on request | on request | typically £4 to £50 per vehicle per month once hardware and contracts are included |
Features side by side
Captured 2026-08-23 from public websites, price lists and documentation. "Partial" means limited, an add-on, or via a partner.
| Feature | OperatorCompliance | FleetCheck | TruTac | Tachomaster | Descartes SmartCompliance | r2c Online | Logistics UK Vision | CheckedSafe | Licence Check DAVIS |
|---|---|---|---|---|---|---|---|---|---|
| Pricing from (per month, ex VAT) | £9 for 5 vehicles (£1.80 per vehicle); £29 for 20; £69 for 60 | £3 to £8 per vehicle, 10-vehicle minimum, 36-month contract (£30 minimum) | on request | £1 per driver per week (+50p per vehicle per week) | £52 per driver per year pre-pay or 25p per driver per working day (analysis only); modules on request | on request | on request (members about 40% less) | £1 per vehicle per week (about £4.33 per vehicle per month) | about £3 per check (G-Cloud); credits |
| Published transparent pricing | Yes | Yes | No | Yes | Partial | No | No | Yes | Partial |
| No minimum fleet size / no long contract | Yes | No | Not published | Yes | Yes | Not published | Not published | Yes | Yes |
| MOT / annual test expiry from DVSA data (cars, vans, HGV, PSV) | Yes | Yes | Partial | No | Partial | Yes | Yes | Partial | No |
| Trailer annual test tracked by DVSA trailer ID (not only VRM) | Yes | Partial | Partial | No | Partial | Partial | Partial | Partial | No |
| Vehicle tax (VED) due tracking | Yes | Yes | Partial | No | No | Partial | Partial | No | No |
| Insurance expiry tracking with document | Yes | Yes | Partial | No | No | Partial | Yes | Partial | No |
| Safety inspection (PMI) planner per DVSA intervals | Yes | Yes | Partial | No | Partial | Yes | Yes | Partial | No |
| Walkaround / daily defect check app | Yes | Yes | Yes | No | Partial | Yes | Yes | Yes | No |
| Driver app in Polish, Romanian, Lithuanian, Bulgarian and English | Yes | No | No | No | No | No | No | No | No |
| Multilingual driver communications (consent, reports, alerts) | Yes | No | No | No | No | No | No | No | No |
| Tachograph file upload (.ddd/.c1b/.v1b/.tgd) and analysis | Yes | Partial | Yes | Yes | Yes | No | Yes | No | No |
| Infringement reports e-signed by the driver in-app | Yes | No | Partial | Partial | Partial | No | Partial | No | No |
| Remote tachograph download (hardware or partner) | Partialyour download provider sends files to our FTPS inbox | Partial | Yes | Partial | Partial | No | Partial | No | No |
| Driver 'hours remaining today' view in driver app | No | No | Yes | Yes | Partial | No | Yes | PartialGB domestic hours module | No |
| 28-day card / 90-day VU download reminders | Yes | Partial | Yes | Yes | Yes | No | Yes | No | No |
| Automatic DVLA licence check | Partialawaiting DVLA approval | PartialLicenceAssured £3.50 per check | Yes | No | Partial | PartialDAVIS integration | Yes | Partial£1.60 per check | Yes |
| Licence-check records, consent, evidence and reminders included in subscription | Yes | No | Not published | No | No | No | Not published | No | No |
| Driver CPC (DQC) expiry and tacho card expiry tracking | Yes | Yes | Yes | Partial | Partial | Partial | Yes | Partial | Yes |
| Training / periodic CPC hours register | No | Yes | Partial | No | No | No | Yes | No | Partial |
| VOL / O-licence record sync (licence, authorisation, undertakings) | Yes | PartialO-licence module, Professional plan | No | No | No | No | PartialManage my operator licence page | No | No |
| OCRS guidance / tracking | Yes | Partial | Partial | No | Partialguidance | No | Partial | No | No |
| DVS (Direct Vision Standard) permit tool | No | No | No | No | No | No | No | No | No |
| DVSA Earned Recognition validated IT supplier | No | Yes | Yes | Yes | Yes | Partialworking with DVSA; check gov.uk list | Yes | No | No |
| FORS-aligned walkaround templates / FORS Associate | No | Yes | Partial | No | Partial | Partial | Partial | Partial | Partial |
| Compliance pack / audit export (PDF) per vehicle and driver | Yes | Yes | Yes | Partial | Partial | Yes | Yes | Partial | Partial |
| Workshop / job management | Yes | PartialTechnician add-on | PartialTruFleet | No | PartialSmartInspect | Yes | Partial | No | No |
| Public API | Yes | Yes | Yes | Partial | Yes | Yes | Partial40+ integrations | Partialcustom API | Yes |
| Apps (Android / iOS) | Android; iOS driver app (UK App Store only); iOS office app on the way | Android + iOS | Android + iOS | Android + iOS | Android + iOS | Android + iOS | Android + iOS | Android + iOS | web |
| Free trial | 14 days | 30 days (14 for Driver) | demo | 28 days | free account, pay per use | demo | demo | free trial | quote |
Yes = offered as standard. No = not offered or not found. Partial = limited, paid add-on or via a partner. Not published = we could not find it on public pages.
All trade marks belong to their owners. This page is our reading of public information and is not endorsed by any vendor; tell us at hello@operatorcompliance.co.uk if something is out of date and we will correct it.
Who we are built for
OperatorCompliance is built for operators running 1 to 60 vehicles who want the whole O-licence - vehicles, trailers, drivers, tachograph analysis, inspections, workshop jobs and their multilingual drivers - in one place at one clear price. That focus is the point: quick to set up, nothing per driver, no long contract, and everything a DVSA examiner or Traffic Commissioner asks for in a single audit trail.
Try it on your own fleet for 14 days
No card, no contract. Import your vehicles and drivers in an afternoon and see every date in one calendar.